<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Credit Score - Boost Fix Repair &#187; Credit Report</title>
	<atom:link href="http://improve-credit-score.org/tag/credit-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://improve-credit-score.org</link>
	<description>learn how to improve your credit score</description>
	<lastBuildDate>Sat, 19 May 2012 14:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to get your credit score and report</title>
		<link>http://improve-credit-score.org/uncategorized/how-to-get-your-credit-score-and-report/</link>
		<comments>http://improve-credit-score.org/uncategorized/how-to-get-your-credit-score-and-report/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:12:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Report Www]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/uncategorized/how-to-get-your-credit-score-and-report/</guid>
		<description><![CDATA[ramitsethi asked: www.iwillteachyoutoberich.comPedro]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ramitsethi</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LhCEsiOG46I&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LhCEsiOG46I&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>www.iwillteachyoutoberich.com<br/><br/><a href=''>Pedro</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/uncategorized/how-to-get-your-credit-score-and-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Your Credit Score</title>
		<link>http://improve-credit-score.org/finance/understanding-your-credit-score-4/</link>
		<comments>http://improve-credit-score.org/finance/understanding-your-credit-score-4/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 11:45:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Credit Card Payments]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Final Score]]></category>
		<category><![CDATA[Improve Credit]]></category>
		<category><![CDATA[Installment Loans]]></category>
		<category><![CDATA[Issuers]]></category>
		<category><![CDATA[Paragraphs]]></category>
		<category><![CDATA[Payment History]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Utmost Importance]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/understanding-your-credit-score-4/</guid>
		<description><![CDATA[Jeremy Zongker asked: When you apply for credit one of the first things almost all credit officers do is check your credit score. Although not all of those officers explained to us what a credit score is, we are all &#8230; <a href="http://improve-credit-score.org/finance/understanding-your-credit-score-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score38.jpg"><img src="/wp-content/uploads/2010/11/credit_score38.jpg" title='' alt='' /></a></div>
<div><em><strong>Jeremy Zongker						</a></strong> asked: </em><br/><br/><br/><br/><br/>When you apply for credit one of the first things almost all credit officers do is check your credit score. Although not all of those officers explained to us what a credit score is, we are all rated according to it and the offers we receive were all dependent on that score. This is why understanding your credit score is of utmost importance, and for future reference at least basic knowledge should be acquired. In the following paragraphs we will tackle understanding your credit score, realizing what your credit score means and analyzing what you can do to improve it.<br/><br/>Credit score is actually computed as an average of several elements from your credit report. This report is typically broken into five different sections and each of these sheets will represent a piece of the final score. Each category of credit report information occupies a certain percentage in the final score. To begin with, it is essential to say that the highest percentage is taken by the category made up of credit and payment history. An issuer will look at all types of payments: credit card payments, retail accounts, installment loans and so on. He or she will particularly look at the number of delayed or not paid payments, time passed since the last skipped payment, number of problematic accounts as compared to accounts in good standing.<br/><br/>The next thing taken into account when computing the score is the total amount owed. These amounts are looked at in their absolute value and also in proportion to the credit limit. The number of accounts with balances is also relevant. The third thing issuers analyze is credit history, or how much credit you&#8217;ve had and for how long. Understanding your credit score is essential to you and you need to know that the length of all credit lines and their activity will be monitored and will matter significantly in the final credit score. Also, remember that all scores take into consideration recent credit activity. This category includes number of credit inquiries, new opened accounts, their amount, the time since they were opened and of course reestablishment of credit history if there were any issues in the past. Last, even if many people do not regard it as important the type-element is also significant &#8211; that means that the type of credit line you have (credit card, installment, mortgage) also plays a role (about 10% of the final score) in computing your credit score. You also need to understand that your credit financial report is the basis of computing your score. Each of the above mentioned elements is specific to every one of us, and as such if for some people amount owed is the major factor for others credit history is essential, therefore it is impossible to give exact percentages as to how much an element weighs in the final credit score.<br/><br/>Understanding your credit score, none the less, is not the only important aspect, managing it is also important. You will be able to improve your credit score if you follow a few simple tips. First of all, try to pay all the bills in time. This is more important than any of the other factors. If it&#8217;s not possible to pay on time you can usually get away with paying the bill within a 30 day window of the due date. If you miss this date it is almost certain to end up on your credit report. Keep balances low on your credit cards and other revolving credit and try to pay off debt. Also avoid moving credit from one credit card to another. The low intro rates many companies offer for balance transfers can be very helpful, but it takes a toll on your credit score. It is also recommended that if you plan for applying for important credit soon, avoid opening too many other new accounts. When in doubt, hire a financial consultant. Most people may see this as an expensive luxury that they can&#8217;t afford, but in reality financial consultant prices are fairly reasonable. Even a single visit can help you drastically improve your credit score, and if that results in a lower interest rate on a large loan it will more than pay for itself. A consultant will also be able to explain the credit score better.<br/><br/>All in all, what you need to know is that credit score influences depends on your credit report and it directly influences your credit payments and amounts. The higher the score the lower the interest rate and the payment will be. Taking into account the importance of this indicator, understanding your credit score will automatically mean you have more chances to improve and make it higher and therefore benefit from better loans.<br/><br/><a href=''>Sherry</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/understanding-your-credit-score-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Score Explained</title>
		<link>http://improve-credit-score.org/finance/your-credit-score-explained/</link>
		<comments>http://improve-credit-score.org/finance/your-credit-score-explained/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:26:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Business Practice]]></category>
		<category><![CDATA[Credit Applicant]]></category>
		<category><![CDATA[Credit Application]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Institutions]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Gauge]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Money Resources]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Worth The Risk]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/your-credit-score-explained/</guid>
		<description><![CDATA[Jo Jude asked: How your credit score is calculatedCredit score information allows lenders to gauge a credit applicant to see if he or she is worth the risk of availing credit. After all, credit institutions are a business and need &#8230; <a href="http://improve-credit-score.org/finance/your-credit-score-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score32.jpg"><img src="/wp-content/uploads/2010/11/credit_score32.jpg" title='' alt='' /></a></div>
<div><em><strong>Jo Jude						</a></strong> asked: </em><br/><br/><br/><br/><br/>How your credit score is calculated<br/><br/>Credit score information allows lenders to gauge a credit applicant to see if he or she is worth the risk of availing credit. After all, credit institutions are a business and need to profit from their investments in terms of lending their money resources. It is sensible business practice that they try to lend it to people who are responsible enough to pay them back later.<br/><br/>Lenders and credit institutions try to assess each credit application by looking at the applicant&#8217;s credit score information. Through it, these institutions will be able to determine if an applicant is worth the risk. The credit score is obtained from information based on the past credit activities of the applicant as well as other related information. All these can be found on the applicant&#8217;s credit report.<br/><br/>Your Credit Score<br/><br/>A credit score is calculated using the various information contained in the credit report. Different factors come into play when a credit score is calculated. A designed formula is used by credit reporting agencies to come up with the credit score. The formula takes into account the information from the credit report, both good and bad, to come up with the appropriate score.<br/><br/>In order for this score to be calculated, the credit report must have, as a minimum, one account which is at least six months old &#038; one that has been updated for the same period. This will ensure that there is enough recent information in the credit report from which to base the calculation.<br/><br/>Payment History<br/><br/>Payment history accounts for about 35 percent of the credit score. This includes payments made on time as well as late payments. Public records can find their way into the credit report such as late or non- payments, bankruptcies, lawsuits, etc. These all may be considered when computing the credit score.<br/><br/>Amount of outstanding credit<br/><br/>The amount of credit that you have availed in the past accounts for about 30 percent of the credit score. Not only is the total amount looked upon but also the amount borrowed from different accounts. The balances on certain accounts may also affect the credit score. Maintaining a small balance for example, will have a positive effect on the credit report and may help keep your credit score up.<br/><br/>Credit History<br/><br/>The length of your credit history accounts for 15 percent of your credit score. Your oldest account and the average age of your other accounts are taken into consideration when calculating your credit score. Also considered is the length of time that has passed since you have used certain accounts.<br/><br/>The number of new credits availed accounts for about 10 percent of your credit score. This includes the length of time that has passed since you have opened a new account. The number of credit requests in a one year period is also considered.<br/><br/>The various types of credit that you have availed accounts for 10 percent of the information that goes into the calculation of the credit report. Revolving credit, such as credit card debts and personal loans or mortgages, is also taken into account.<br/><br/>Conclusion<br/><br/>The formula used by the different credit reporting agencies in calculating your credit score do vary slightly from company to company but they all follow a very similar process.<br/><br/><a href=''>Hector</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/your-credit-score-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Inquiries Hurt My Credit Score?</title>
		<link>http://improve-credit-score.org/finance/do-inquiries-hurt-my-credit-score/</link>
		<comments>http://improve-credit-score.org/finance/do-inquiries-hurt-my-credit-score/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:34:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Automobile Loans]]></category>
		<category><![CDATA[Buy Furniture]]></category>
		<category><![CDATA[Car Loan]]></category>
		<category><![CDATA[Credit Bureaus]]></category>
		<category><![CDATA[Credit Check]]></category>
		<category><![CDATA[credit repair]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Definite Change]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/do-inquiries-hurt-my-credit-score/</guid>
		<description><![CDATA[Robert S Holland asked: Lenders check your credit when you apply for credit. If you are looking to buy furniture on credit, buy a new car, get a mortgage on a new home, your credit is reviewed. When the lender &#8230; <a href="http://improve-credit-score.org/finance/do-inquiries-hurt-my-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score25.jpg"><img src="/wp-content/uploads/2010/11/credit_score25.jpg" title='' alt='' /></a></div>
<div><em><strong>Robert S Holland						</a></strong> asked: </em><br/><br/><br/><br/><br/>Lenders check your credit when you apply for credit. If you are looking to buy furniture on credit, buy a new car, get a mortgage on a new home, your credit is reviewed. When the lender pulls your credit report it is considered an inquiry. Those inquiries count against you on your credit report.<br/><br/>They count against you because lenders think that you are looking around for credit and if you get all of the credit you may be a bigger risk. That risk relates into a problem for you. The credit bureaus will count that risk into their calculations on your credit score. Because it is a negative risk, it so reflects on your credit report.<br/><br/>Some people say that inquiries don&#8217;t hurt your score and other say they only affect your credit score a little. But they can affect your credit score and if you have a lot of inquiries, you will see a definite change in your credit score.<br/><br/>So try to keep your inquiries down. If you need a car, then I suggest that you apply for any automobile loans all at one time. This will give you several inquiries all at once and will appear that you are &#8220;shopping&#8221; for a car loan. When the bureaus see a group of inquiries all at one time they group them together and they do about as much damage as 1 inquiry rather than several.<br/><br/>The same is true for other things as well, such as a Home Mortgage. If you apply at several mortgage places and they all run your credit, it will appear that you were shopping for a Home mortgage. The damage is greatly reduced.<br/><br/>Just remember if you get accepted for all that credit, you will have a new problem. You will have a lot of &#8220;new credit&#8221;. This new credit will lower your score (because of the age of the account(s) and raise your available credit limit (in comparison with your income). But if you see any hard inquiries (the ones that count against you) that you did not apply for, dispute them and do the credit repair.<br/><br/><a href=''>Andrew</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/do-inquiries-hurt-my-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and Why to Raise Your Credit Score</title>
		<link>http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/</link>
		<comments>http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:51:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credits Cards]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Opening A Bank Account]]></category>
		<category><![CDATA[Time Payment]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/</guid>
		<description><![CDATA[Jon Arnold asked: If your credit rating isn&#8217;t where it should be, the question you need to ask is, &#8220;How can I raise my credit score?&#8221; Buying a car and it&#8217;s insurance rate, acceptance on home loans, a decent interest &#8230; <a href="http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score10.jpg"><img src="/wp-content/uploads/2010/11/credit_score10.jpg" title='' alt='' /></a></div>
<div><em><strong>Jon Arnold						</a></strong> asked: </em><br/><br/><br/><br/><br/>If your credit rating isn&#8217;t where it should be, the question you need to ask is, &#8220;How can I raise my credit score?&#8221; Buying a car and it&#8217;s insurance rate, acceptance on home loans, a decent interest rate on credits cards, and even getting a good job, or opening a bank account are all parts of having good credit. Many people feel that having good credit isn&#8217;t important, if they buy everything with cash. The problem is, sooner or later, everyone needs to depend on credit for something, and good credit can save you a ton of money if you are watching for your future well-being.<br/><br/>FICO provides scores used by two of the three largest credit score providers, TransUnion, and Equifax. Because of using FICO, TransUnion and Equifax are fairly uniform in their data. The other credit score provider, Experian uses the &#8220;PLUS&#8221; system. Because of the discrepancies among these companies you must constantly be checking to make sure all information is correct. Good FICO scores will rate between 723 to 850, while the &#8220;PLUS&#8221; system has a good ranking between 501 to 990.<br/><br/>There are many ways to chip away at below average scores.<br/><br/>1. Find a Good Credit Score Site.<br/><br/>There are many credit score sites to choose from, whether it be a one time payment or a site that will provide month to month. There are also sites that will give you a one time accounting for free when trying their service. The service they provide is to watch your credit report and notify you if there are inquiries or any changes that you should be aware of.<br/><br/>2. Check Your Scores and Credit Limits.<br/><br/>First check and see if there are any errors on your credit scores. Errors may include problems that aren&#8217;t even yours. This happens much more often than you might believe, especially when using different credit scoring providers. You may be surprised to find settled debts still on your score as well.<br/><br/>3. Pay Down Any Credit Cards.<br/><br/>Use credit cards sparingly and pay them down every month. They may be an easy and convenient way to buy, but you do pay extra for the convenience and it adds up quickly. Remember that, with a good credit score, credit card companies will offer you higher credit limits. Be wary of these as well and only take on what you know you can handle. Do not cancel any credit cards before paying them off. This counts against you on your credit as a surrendered card and will cause a bad credit score. A good rule of thumb, if you must carry a balance, is to pay more than the minimum amount each month, and keep your balance under about 30% of your credit limit.<br/><br/>4. Stay in Contact with Creditors.<br/><br/>Creditors appreciate communication. If you are having problems, let them know and try to work out a payment plan to stop a bad credit report.<br/><br/>Avoiding bad credit is your responsibility, not that of the credit score providers. They do and will make mistakes. Therefore, it is important to check your credit on a regular basis and make sure that if mistakes are made, they do not end up on your report which will make your rating lower than it really should be.<br/><br/><a href=''>Charlene</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score vs Credit Report</title>
		<link>http://improve-credit-score.org/finance/credit-score-vs-credit-report/</link>
		<comments>http://improve-credit-score.org/finance/credit-score-vs-credit-report/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:12:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Free Credit Reports]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/credit-score-vs-credit-report/</guid>
		<description><![CDATA[Chris Yarbrough asked: Free Credit Reports are Your Right!You&#8217;ve seen the ads: Get your free credit report here! The hard sell seems excessive since the report is free, right? Read the fine print. The Free Credit Report companies require a &#8230; <a href="http://improve-credit-score.org/finance/credit-score-vs-credit-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score19.jpg"><img src="/wp-content/uploads/2010/11/credit_score19.jpg" title='' alt='' /></a></div>
<div><em><strong>Chris Yarbrough						</a></strong> asked: </em><br/><br/><br/><br/><br/>Free Credit Reports are Your Right!<br/><br/>You&#8217;ve seen the ads: Get your free credit report here! The hard sell seems excessive since the report is free, right? Read the fine print. The Free Credit Report companies require a credit card that will not be billed as long as you cancel this service within 30 days of registering. If you forget to cancel in time, you may be required to pay over $20 a month for a listing of all your credit obligations, past and present.<br/><br/>This does not mean that you shouldn&#8217;t take advantage of the opportunity to review your credit report. Register for your free credit report, print out a copy and then call the toll free number immediately to save yourself the unplanned monthly fee.<br/><br/>Be prepared to ignore the add-on sales efforts the website will send your way. They are likely to offer you your credit rating (a number that alerts potential lenders to their risk level of letting you borrow money) and for yet another fee, they will explain what you credit report and that number mean.<br/><br/>Credit report vs Credit Rating<br/><br/>A credit report lists all the important financial data about you. Good, and bad, it is all in there. You are guaranteed by the United States Government one (1) free credit report per year. You will not be required to input any credit card data at all.<br/><br/>These are 100% free, and are part of a legislative package approved by congress, and signed by President Bush.<br/><br/>What&#8217;s the catch? Once you use your freebie, you either have to wait an entire year, or pay for your next one. Requesting a copy of your own credit report will not effect your credit rating. It is only effected when a creditor requests it.<br/><br/>A credit score is a number used by creditors to determine your ability to repay loans. This number moves up or down based on your payment history. Timely payments increase your score, while late payments decrease your score. You are not guaranteed a free credit score.<br/><br/>Visit [http://www.dreamhouseproject.com] for more information on how to obtain your free report directly from the three reporting agencies.<br/><br/><a href=''>Tyrone</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/credit-score-vs-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average FICO Credit Score Is 692, What&#8217;s Yours?</title>
		<link>http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/</link>
		<comments>http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Average Fico Credit Score]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Reporting Bureaus]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Fico Credit Score]]></category>
		<category><![CDATA[Major Credit Reporting Bureaus]]></category>
		<category><![CDATA[Matter Of Minutes]]></category>
		<category><![CDATA[repairing your credit]]></category>
		<category><![CDATA[Score Ranks]]></category>
		<category><![CDATA[Scoring System]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/</guid>
		<description><![CDATA[Zach Ford asked: When banks, lenders, and credit card companies want to measure the risk posed by potential clients, they turn to the FICO scoring system. Your FICO score allows these companies to see exactly how good of a job &#8230; <a href="http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score5.jpg"><img src="/wp-content/uploads/2010/11/credit_score5.jpg" title='' alt='' /></a></div>
<div><em><strong>Zach Ford						</a></strong> asked: </em><br/><br/><br/><br/><br/>When banks, lenders, and credit card companies want to measure the risk posed by potential clients, they turn to the FICO scoring system. Your FICO score allows these companies to see exactly how good of a job you have done with managing your finances, and gives them insight as to whether or not you will be able to keep up with your monthly payments. Knowing where your credit score ranks is the first step towards maintaining and improving this financial reputation, so take the time to check your score today!<br/><br/>Checking your FICO score for free is easier than ever, thanks to the dozens of reputable credit scoring agencies that have taken their services online. You can request, receive, and view your score and credit report all in a matter of minutes, usually under 5 minutes. Isn&#8217;t technology fantastic? Even better is the fact that the US government has mandated that all the major credit reporting bureaus must give citizens a free copy of their credit information, if requested, once per year. This means that you can not only securely and quickly receive your FICO score from the comfort of your home, you can do it totally free of charge.<br/><br/>Once you have received your credit score you will want to determine how good, or bad, it ranks compared to the national average. FICO credit scores range from 300 to 850. The average American FICO score in 2009 was 692 points, which is considered a B+ score. A score over 720 is considered an A, and anything over 740 is extremely good and will get you an A+ rating. Any score over 620 is considered to be good credit and should not inhibit your ability to get approved for loans, leases, credit cards, and other financial services. However, if your score is under 620, you might want to consider taking steps towards improving your finances and repairing your credit.<br/><br/><a href=''>George</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Score Rankings</title>
		<link>http://improve-credit-score.org/finance/credit-score-rankings/</link>
		<comments>http://improve-credit-score.org/finance/credit-score-rankings/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:09:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[Best Interest]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Financial Endeavors]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Score Rankings]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/credit-score-rankings/</guid>
		<description><![CDATA[Jennifer Quilter asked: Credit score rankings are the foundation of understanding what your rating means, which is really the foundation of all your financial endeavors. Whenever you go to apply for an apartment, a loan, and even a job, people &#8230; <a href="http://improve-credit-score.org/finance/credit-score-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score20.jpg"><img src="/wp-content/uploads/2010/11/credit_score20.jpg" title='' alt='' /></a></div>
<div><em><strong>Jennifer Quilter						</a></strong> asked: </em><br/><br/><br/><br/><br/>Credit score rankings are the foundation of understanding what your rating means, which is really the foundation of all your financial endeavors. Whenever you go to apply for an apartment, a loan, and even a job, people will look at your rating. If you don&#8217;t know what your rating means, you won&#8217;t know what to expect in these circumstances, or how to make them better.<br/><br/>The truth is that every company decides for themselves what numbers they think are bad, acceptable, good, or excellent, so reactions will slightly vary from place to place. We can get a general range, however, and make changes from there.<br/><br/>Credit score rankings go from about 350 to 850, with people on either end being extremely rare. Most people will have ratings between 450 and 750.<br/><br/>When you are under 600 you are in a bad place. Towards the top of this you may be able to find people to work with in some instances, but for the most part you won&#8221;t be able to get loans or make other financial goals possible.<br/><br/>People in between 600 to 650 are still in an iffy place, but for the most part your rating is acceptable. You will be seen as a risk, however, and your interest rates on loans or insurance will be very high.<br/><br/>Ratings between 651 and 680 should always be acceptable, but your interest rates are still unfavorable.<br/><br/>A good place to be is between 681 and 720. This is a strong score and you&#8217;ll have a nice interest rates, sometimes you&#8217;ll even be offered the best rate at less competitive places.<br/><br/>Anything over 721 is excellent! You&#8217;ll get the best interest rates and most flexibility out of companies because they&#8217;ll want to keep you as customer.<br/><br/>Your rating is calculated based on information in your credit report, so if you don&#8217;t like where you fall on this range, or you want to look at keeping things clean to keep your rating up high, you&#8217;ll want to look at your report and see if there are any things you could be doing better to look better to creditors.<br/><br/>While this can all be very confusing, knowing all of this will help you take control of your finances and move forward. Hopefully this information has shown you where you stand, and where you&#8217;d like your credit score rankings to be.<br/><br/><a href=''>Ellen</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/credit-score-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why A Credit Score Is Important</title>
		<link>http://improve-credit-score.org/finance/why-a-credit-score-is-important/</link>
		<comments>http://improve-credit-score.org/finance/why-a-credit-score-is-important/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 02:41:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Apply Online]]></category>
		<category><![CDATA[Credit Decisions]]></category>
		<category><![CDATA[Credit Help]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Fodder]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Percentage Points]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Spree]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/why-a-credit-score-is-important/</guid>
		<description><![CDATA[Chris Wight asked: There is almost no company now who does not look at your credit score when deciding whether to approve your application for credit. When you apply for credit online, typically the only criteria is a certain credit &#8230; <a href="http://improve-credit-score.org/finance/why-a-credit-score-is-important/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score24.jpg"><img src="/wp-content/uploads/2010/11/credit_score24.jpg" title='' alt='' /></a></div>
