<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Credit Score - Boost Fix Repair &#187; Credit Cards</title>
	<atom:link href="http://improve-credit-score.org/tag/credit-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://improve-credit-score.org</link>
	<description>learn how to improve your credit score</description>
	<lastBuildDate>Sat, 19 May 2012 14:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Explanation of the Credit FICO Good Score</title>
		<link>http://improve-credit-score.org/finance/explanation-of-the-credit-fico-good-score/</link>
		<comments>http://improve-credit-score.org/finance/explanation-of-the-credit-fico-good-score/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:45:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bankruptcies]]></category>
		<category><![CDATA[Checks]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Counseling Service]]></category>
		<category><![CDATA[Credit Equifax]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Excellent Tools]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Financial Behavior]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[Major Credit Reporting Agencies]]></category>
		<category><![CDATA[Reporting Agency]]></category>
		<category><![CDATA[Score Cards]]></category>
		<category><![CDATA[Three Major Credit Reporting Agencies]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/explanation-of-the-credit-fico-good-score/</guid>
		<description><![CDATA[Abigayle Drysdale asked: What&#8217;s a good credit score? That depends upon the reporting agency assessing your history. Some scores are lower than others, depending upon a person&#8217;s financial behavior. Some people find the need to increase their scores after a &#8230; <a href="http://improve-credit-score.org/finance/explanation-of-the-credit-fico-good-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score6.jpg"><img src="/wp-content/uploads/2010/11/credit_score6.jpg" title='' alt='' /></a></div>
<div><em><strong>Abigayle Drysdale						</a></strong> asked: </em><br/><br/><br/><br/><br/>What&#8217;s a good credit score? That depends upon the reporting agency assessing your history. Some scores are lower than others, depending upon a person&#8217;s financial behavior. Some people find the need to increase their scores after a time of lower trending scores. Maintaining and repairing a credit score can take as little as two months, depending on how low your score is.<br/><br/>Pay down all revolving cards. Your overall score may be decreased by late payments, missed payments, or high balances on your cards. Paying credit cards completely off every month can actually cause a lower FICO score while keeping the balances low and paying regularly above the minimum required can help raise your score. Credit cards are excellent tools for credit and should be treated as such.<br/><br/>If your debt is larger than what you earn, your credit score will be lower. Lowering your debt in relation to your income can help increase your FICO score. If you are unsure where your score currently lies, you may check your credit score online with one of the three major credit reporting agencies (Equifax, TransUnion, Experian). Also, you should always choose wisely the credit you apply for. The more checks that are performed on your account, the lower your score will be.<br/><br/>It is not impossible to raise your score but it must be maintained once raised. Enlisting the help of a good credit counseling service as well as a financial planner can help in doing this. Though it may take as little as two months, you should be prepared to work at raising your score over two or three years. There are some items, such as defaults or bankruptcies that can take ten years to disappear from your history. The most important thing to remember is that you should responsibility for your own financial life. Work to keep your score high and reap the financial benefits.<br/><br/><a href=''>Danny</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/explanation-of-the-credit-fico-good-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising My Credit Score &#8211; 5 Ways</title>
		<link>http://improve-credit-score.org/finance/raising-my-credit-score-5-ways/</link>
		<comments>http://improve-credit-score.org/finance/raising-my-credit-score-5-ways/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:37:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Credit Loans]]></category>
		<category><![CDATA[Credit Reporting Agencies]]></category>
		<category><![CDATA[Credit Reporting Services]]></category>
		<category><![CDATA[Dollars Each Year]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Erroneous Charges]]></category>
		<category><![CDATA[Glitches]]></category>
		<category><![CDATA[Mailing Address]]></category>
		<category><![CDATA[Passport]]></category>
		<category><![CDATA[Poor Credit Score]]></category>
		<category><![CDATA[ways to improve your credit score]]></category>
		<category><![CDATA[ways to raise your credit score]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/raising-my-credit-score-5-ways/</guid>
		<description><![CDATA[Jed C. Jones Ph.D. asked: Your credit score follows you wherever you go: when you move, when you change jobs, and when you apply for a new credit card or get a new loan.The big three credit reporting agencies are &#8230; <a href="http://improve-credit-score.org/finance/raising-my-credit-score-5-ways/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score12.jpg"><img src="/wp-content/uploads/2010/11/credit_score12.jpg" title='' alt='' /></a></div>
<div><em><strong>Jed C. Jones Ph.D.						</a></strong> asked: </em><br/><br/><br/><br/><br/>Your credit score follows you wherever you go: when you move, when you change jobs, and when you apply for a new credit card or get a new loan.<br/><br/>The big three credit reporting agencies are Equifax, Trans Union, and Experian. They all use the same formula to calculate your score, but each one bases the calculation on slightly different information about your credit history. Hence, your score from each agency is a bit different. These agencies make millions of dollars each year by collecting this credit-related information about you and then selling it to businesses and creditors who request it.<br/><br/>If your credit score is lower than 720, you have either a fair or a poor credit score. This means you will not qualify for the best rates on credit cards and loans. Luckily, there are proven ways to improve your credit score.<br/><br/>Here are 5 ways to raise your credit score.<br/><br/>First, you must check your scores regularly from all three agencies. You can actually get your credit score for free online once every 12 months from each of the big three reporting agencies. It is also advisable to subscribe to any number of monthly online credit reporting services that give you regular updates each month. They will also inform you of any changes to your score.<br/><br/>The second step to raising your score is to be sure to correct any obvious errors in your credit report. There may be errors related to your current mailing address, glitches indicating you missed payments that you actually made, or erroneous charges attributed to you that you never actually made. You must fight and then correct each of these errors, one-by-one, by contacting each of the big three agencies separately. Note: when you contact an agency, they may ask you to show evidence of the error. At this time, they may also require that you send copies of documents that prove your own identity, such as a valid driver&#8217;s license or a passport.<br/><br/>Third, make sure you are paying all of your bills on time. If for some reason you are behind on your payments, contact each of your creditors and ask them for an extension on your payment due dates. You may also sometimes be able to negotiate a lower minimum payment for certain credit cards or other accounts.<br/><br/>Fourth, you can actually improve your credit score by opening new credit cards or store accounts. While this sounds like financial suicide for someone who already has a low credit score, having more credit extended to you actually improves something called your credit-to-debt ratio. In other words, the more credit you have, the better. Of course, the trick is that you must not borrow against the newly-acquired debt instruments. Hint: try to open new accounts one at a time every 3 months or so, and be sure to watch out for cards with high annual fees.<br/><br/>The fifth way to raise your score is to transfer all of your existing credit card balances to your lowest-interest cards. This could save you $100s per month in lower debt payments, which will help you pay down your existing debt faster and thereby help raise your credit score. Watch out for high balance transfer fees, but sometimes even paying these might be worth it if it means saving more money in debt payments.<br/><br/>Raising your credit score can be one of the smartest financial moves you make. Spend the necessary time and effort improving your credit score now and enjoy the long-term benefits of lower debt payments and the ability to qualify for more types of lower-interest loans.<br/><br/><a href=''>June</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/raising-my-credit-score-5-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How and Why to Raise Your Credit Score</title>
		<link>http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/</link>
		<comments>http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:51:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Rating]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Credits Cards]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[Equifax]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[inquiries]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Opening A Bank Account]]></category>
		<category><![CDATA[Time Payment]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/</guid>
		<description><![CDATA[Jon Arnold asked: If your credit rating isn&#8217;t where it should be, the question you need to ask is, &#8220;How can I raise my credit score?&#8221; Buying a car and it&#8217;s insurance rate, acceptance on home loans, a decent interest &#8230; <a href="http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score10.jpg"><img src="/wp-content/uploads/2010/11/credit_score10.jpg" title='' alt='' /></a></div>
<div><em><strong>Jon Arnold						</a></strong> asked: </em><br/><br/><br/><br/><br/>If your credit rating isn&#8217;t where it should be, the question you need to ask is, &#8220;How can I raise my credit score?&#8221; Buying a car and it&#8217;s insurance rate, acceptance on home loans, a decent interest rate on credits cards, and even getting a good job, or opening a bank account are all parts of having good credit. Many people feel that having good credit isn&#8217;t important, if they buy everything with cash. The problem is, sooner or later, everyone needs to depend on credit for something, and good credit can save you a ton of money if you are watching for your future well-being.<br/><br/>FICO provides scores used by two of the three largest credit score providers, TransUnion, and Equifax. Because of using FICO, TransUnion and Equifax are fairly uniform in their data. The other credit score provider, Experian uses the &#8220;PLUS&#8221; system. Because of the discrepancies among these companies you must constantly be checking to make sure all information is correct. Good FICO scores will rate between 723 to 850, while the &#8220;PLUS&#8221; system has a good ranking between 501 to 990.<br/><br/>There are many ways to chip away at below average scores.<br/><br/>1. Find a Good Credit Score Site.<br/><br/>There are many credit score sites to choose from, whether it be a one time payment or a site that will provide month to month. There are also sites that will give you a one time accounting for free when trying their service. The service they provide is to watch your credit report and notify you if there are inquiries or any changes that you should be aware of.<br/><br/>2. Check Your Scores and Credit Limits.<br/><br/>First check and see if there are any errors on your credit scores. Errors may include problems that aren&#8217;t even yours. This happens much more often than you might believe, especially when using different credit scoring providers. You may be surprised to find settled debts still on your score as well.<br/><br/>3. Pay Down Any Credit Cards.<br/><br/>Use credit cards sparingly and pay them down every month. They may be an easy and convenient way to buy, but you do pay extra for the convenience and it adds up quickly. Remember that, with a good credit score, credit card companies will offer you higher credit limits. Be wary of these as well and only take on what you know you can handle. Do not cancel any credit cards before paying them off. This counts against you on your credit as a surrendered card and will cause a bad credit score. A good rule of thumb, if you must carry a balance, is to pay more than the minimum amount each month, and keep your balance under about 30% of your credit limit.<br/><br/>4. Stay in Contact with Creditors.<br/><br/>Creditors appreciate communication. If you are having problems, let them know and try to work out a payment plan to stop a bad credit report.<br/><br/>Avoiding bad credit is your responsibility, not that of the credit score providers. They do and will make mistakes. Therefore, it is important to check your credit on a regular basis and make sure that if mistakes are made, they do not end up on your report which will make your rating lower than it really should be.<br/><br/><a href=''>Charlene</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/how-and-why-to-raise-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Credit Score Domino Effect</title>
		<link>http://improve-credit-score.org/geo-storm/the-credit-score-domino-effect/</link>
		<comments>http://improve-credit-score.org/geo-storm/the-credit-score-domino-effect/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 09:25:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Geo Storm]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Domino Effect]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/geo-storm/the-credit-score-domino-effect/</guid>
		<description><![CDATA[PDolanUnitedMortgage asked: If you have credit cards, you&#8217;ll want to make sure you don&#8217;t fall into the &#8220;Domino Effect.&#8221; Once it&#8217;s started, you can&#8217;t stop it, so this is very important for you. Even if you pay off your balance &#8230; <a href="http://improve-credit-score.org/geo-storm/the-credit-score-domino-effect/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PDolanUnitedMortgage</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3sJXLSYxrIk&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3sJXLSYxrIk&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>If you have credit cards, you&#8217;ll want to make sure you don&#8217;t fall into the &#8220;Domino Effect.&#8221; Once it&#8217;s started, you can&#8217;t stop it, so this is very important for you. Even if you pay off your balance each month, this can happen to you.<br/><br/><a href=''>Adrian</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/geo-storm/the-credit-score-domino-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Cards And Your Credit Score</title>
		<link>http://improve-credit-score.org/finance/credit-cards-and-your-credit-score/</link>
		<comments>http://improve-credit-score.org/finance/credit-cards-and-your-credit-score/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:31:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Acceptance Criteria]]></category>
		<category><![CDATA[Attractive Features]]></category>
		<category><![CDATA[Balance Transfer]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Credit Scores]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Free Shopping]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mid Range]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Score Card]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/credit-cards-and-your-credit-score/</guid>
		<description><![CDATA[Michael Strauss asked: Your credit score and credit card use are closely intertwined, with both effecting each other profoundly. The way you use your card can affect your credit rating for good or for ill, depending on how responsibly you &#8230; <a href="http://improve-credit-score.org/finance/credit-cards-and-your-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score37.jpg"><img src="/wp-content/uploads/2010/11/credit_score37.jpg" title='' alt='' /></a></div>
<div><em><strong>Michael Strauss						</a></strong> asked: </em><br/><br/><br/><br/><br/>Your credit score and credit card use are closely intertwined, with both effecting each other profoundly. The way you use your card can affect your credit rating for good or for ill, depending on how responsibly you use it and how prompt your payments are, but in this article we&#8217;ll be looking at how things work in the opposite direction, that is how your current credit score influences the kind of credit card you can expect to be approved for.<br/><br/>If you have an excellent credit rating then the whole range of cards on the market is available to you, providing that you meet minimum acceptance criteria such as salary level or residential status. You can expect to achieve a headline grabbing low interest rate, even within the single figure range, and you&#8217;ll be showered with extras such as cash back, rewards programs, balance transfer deals, and interest free shopping periods.<br/><br/>These kinds of deals are aimed at the financial elite among the population, and as you&#8217;d expect, most of us will have to settle for something a little less luxurious. If you have a decent but not outstanding credit score, with no major black marks such as defaults, then you&#8217;ll be able to choose from one of the mid-range cards. These cards will tend to offer generally unexciting features across the range, while boasting one or two stand-out features to attract attention. An example would be a card with a great cash back rate but a fairly high standard APR, or a card with an outstanding balance transfer offer but nothing in the way of rewards or cash back.<br/><br/>As we go further down the range of credit scores, the number of attractive features gets less while the standard APR gets higher. It also becomes harder to be approved, and applications for the cards in the best buy tables become more or less pointless. That&#8217;s not to say that there are no decent cards at this level, but you will have to look around a bit harder to find attractive features and low rates.<br/><br/>At the bottom rung of the credit card ladder we have cards specifically aimed at people with poor or no credit ratings. These cards charge extremely high interest rates, often in the region of 30% or even higher, and offer no extra inducements such as balance transfers. They will also tend to have a low credit limit, but with such high rates this is no bad thing &#8211; you&#8217;d want to avoid running up a debt in any case.<br/><br/>These cards are mainly beneficial for enjoying the convenience of a credit card while using it responsibly to build up a more positive credit profile for future applications for a better card.<br/><br/>If even these specialist cards are out of your reach because of a severely damaged credit rating, then this doesn&#8217;t have to mean you can&#8217;t carry plastic at all &#8211; there&#8217;s still the option of a secured or prepaid card which you need to load with funds before you use it. This of course means that they are not actually credit cards at all, but as they can be used in more or less the same way, they have many of the benefits in terms of payment convenience.<br/><br/><a href=''>Regina</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/credit-cards-and-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Average FICO Credit Score Is 692, What&#8217;s Yours?</title>
		<link>http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/</link>
		<comments>http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 02:04:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Average Fico Credit Score]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Information]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Reporting Bureaus]]></category>
		<category><![CDATA[Dozens]]></category>
		<category><![CDATA[Fico Credit Score]]></category>
		<category><![CDATA[Major Credit Reporting Bureaus]]></category>
		<category><![CDATA[Matter Of Minutes]]></category>
		<category><![CDATA[repairing your credit]]></category>
		<category><![CDATA[Score Ranks]]></category>
		<category><![CDATA[Scoring System]]></category>
		<category><![CDATA[Taking Steps]]></category>
		<category><![CDATA[Us Government]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/</guid>
		<description><![CDATA[Zach Ford asked: When banks, lenders, and credit card companies want to measure the risk posed by potential clients, they turn to the FICO scoring system. Your FICO score allows these companies to see exactly how good of a job &#8230; <a href="http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score5.jpg"><img src="/wp-content/uploads/2010/11/credit_score5.jpg" title='' alt='' /></a></div>
<div><em><strong>Zach Ford						</a></strong> asked: </em><br/><br/><br/><br/><br/>When banks, lenders, and credit card companies want to measure the risk posed by potential clients, they turn to the FICO scoring system. Your FICO score allows these companies to see exactly how good of a job you have done with managing your finances, and gives them insight as to whether or not you will be able to keep up with your monthly payments. Knowing where your credit score ranks is the first step towards maintaining and improving this financial reputation, so take the time to check your score today!<br/><br/>Checking your FICO score for free is easier than ever, thanks to the dozens of reputable credit scoring agencies that have taken their services online. You can request, receive, and view your score and credit report all in a matter of minutes, usually under 5 minutes. Isn&#8217;t technology fantastic? Even better is the fact that the US government has mandated that all the major credit reporting bureaus must give citizens a free copy of their credit information, if requested, once per year. This means that you can not only securely and quickly receive your FICO score from the comfort of your home, you can do it totally free of charge.<br/><br/>Once you have received your credit score you will want to determine how good, or bad, it ranks compared to the national average. FICO credit scores range from 300 to 850. The average American FICO score in 2009 was 692 points, which is considered a B+ score. A score over 720 is considered an A, and anything over 740 is extremely good and will get you an A+ rating. Any score over 620 is considered to be good credit and should not inhibit your ability to get approved for loans, leases, credit cards, and other financial services. However, if your score is under 620, you might want to consider taking steps towards improving your finances and repairing your credit.<br/><br/><a href=''>George</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/the-average-fico-credit-score-is-692-whats-yours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Obtaining a Better Credit Score</title>
		<link>http://improve-credit-score.org/finance/tips-for-obtaining-a-better-credit-score/</link>
		<comments>http://improve-credit-score.org/finance/tips-for-obtaining-a-better-credit-score/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 21:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Credit Card Usage]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Hassles]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Misconception]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Private Institutions]]></category>
		<category><![CDATA[Purchasing Cards]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Refrain From]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/tips-for-obtaining-a-better-credit-score/</guid>
		<description><![CDATA[Jacqueline Harris asked: The higher the score you have, there is increased chance of getting better interest rates on loans, mortgages, and other financial help from governmental and private institutions. We have seen that people have few misconception about scores, &#8230; <a href="http://improve-credit-score.org/finance/tips-for-obtaining-a-better-credit-score/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score3.jpg"><img src="/wp-content/uploads/2010/11/credit_score3.jpg" title='' alt='' /></a></div>
<div><em><strong>Jacqueline Harris						</a></strong> asked: </em><br/><br/><br/><br/><br/>The higher the score you have, there is increased chance of getting better interest rates on loans, mortgages, and other financial help from governmental and private institutions. We have seen that people have few misconception about scores, more so because they are unaware of them. Here we have given some tips to better your credit score without any additional hassles.<br/><br/>For a start, most of the credit score is based on late payment that went beyond 30 days. Therefore, if you are delay in repayment with your debt for more than 30 days, it is going to reflect in the credit score. The best you can do is make the monthly payments in time and it will reflect positively in the score.<br/><br/>Secondly, a large percentage of the population thinks that if they purchase everything with cash, there will be no hassle of credit score. In the eyes of moneylenders, no credit leaves a negative impression. Why? There must be something you need credit for such as buying a lavish house. Therefore, using your card occasionally to make purchases is a good idea. Another important thing here is not to cancel your credit cards. You can shred them and throw away but do not cancel them.<br/><br/>Canceling them effects the credit score negatively, especially when you have used them over a period of 10 &#8211; 15 years and they have undoubtedly formed an internal part of the credit report. Know than 15% of the score depends on the use or history of credit card usage. Even if you are not using the credit card, keep the account open as it will give you better debt. Doing this will increase 30% of credit score.<br/><br/>Another thing associated with credit card is &#8211; never apply for too many credit cards. When you start to use too many credit cards, it leaves a negative impact in the long run. It works like this &#8211; if you start purchasing from multiple credit cards, it sends a red flag up the higher authorities and its also an indication that you are getting sucked in too much debt. Refrain from all these and improve your credit score.<br/><br/><a href=''>Samuel</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/tips-for-obtaining-a-better-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks to Remove Credit Report Collection</title>
		<link>http://improve-credit-score.org/finance/tricks-to-remove-credit-report-collection/</link>
		<comments>http://improve-credit-score.org/finance/tricks-to-remove-credit-report-collection/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 10:30:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Applications]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[Credit Worthiness]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Smiles]]></category>
		<category><![CDATA[Uncertain Future]]></category>

		<guid isPermaLink="false">http://improve-credit-score.org/finance/tricks-to-remove-credit-report-collection/</guid>
		<description><![CDATA[Natalie J. Johnson asked: Uncertain future could play its role anytime. Your positive credit worthiness could shape into worst without any prior warnings. Financial report collection is one of the worst things one can ever imagine within the surroundings of &#8230; <a href="http://improve-credit-score.org/finance/tricks-to-remove-credit-report-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2010/11/credit_score33.jpg"><img src="/wp-content/uploads/2010/11/credit_score33.jpg" title='' alt='' /></a></div>
<div><em><strong>Natalie J. Johnson						</a></strong> asked: </em><br/><br/><br/><br/><br/>Uncertain future could play its role anytime. Your positive credit worthiness could shape into worst without any prior warnings. Financial report collection is one of the worst things one can ever imagine within the surroundings of credit dealings. If you are unfortunate to come across the report collection then your credit score would start to creep towards decline. The financial institutions which used to welcome you with smiles would not entertain you in positive gesture, anymore. If you intend to apply for any loans, mortgages or credit cards, your applications would face refusals.<br/><br/>Collection on report could be an ongoing threat on your report that would continue to bring your credit score to worst possible levels. Stated below are several tricks &#038; ways to overcome credit report collections to bring your credit worthiness at normal conditions again.<br/><br/>Check the age of your collection entry. If is more than seven years then it would be, spontaneously, removed from your report as FCR Act regulates credit bureaus to wipe out records of collections which age more than seven years.<br/><br/>Writing a dispute letter to credit bureaus could also be of great benefit to throw away report collection. If credit bureaus find your dispute legitimate then they would remove collection from your credit report and you would get the updated credit report without a collection entry.<br/><br/>In case, where you have already paid for the collection but still it appears on your report then you should immediately contact your creditor to update credit bureaus about your payments. Once credit bureaus get proofs about your payments then they would replace the collection entry with paid collection.<br/><br/>Taking the services of credit repair firms could also be a good step towards removal of report collection because credit repair firms carry the experience &#038; expertise to deal with different sorts of collections. There are many success stories of people who were able to get rid of credit report collections with the help of credit repair firms.<br/><br/><a href=''>Esther</a></div>
]]></content:encoded>
			<wfw:commentRss>http://improve-credit-score.org/finance/tricks-to-remove-credit-report-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Calculate My Credit Score</title>
		<link>http://improve-credit-score.org/finance/how-to-calculate-my-credit-score/</link>
		<comments>http://improve-credit-score.org/finance/how-to-calculate-my-credit-score/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:36:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[College Graduate]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Credit History]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Few Moments]]></category>
		<category><![CDATA[Fico Credit Score]]></category>
		<category><![CDATA[Fico Score]]></category>
		<category><![CDATA[Free Credit Reports]]></category>
		<category><![CDATA[High Score]]></category>
		<category><![CDATA[History Section]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Private Student Loans]]></category>
